Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 233 Beds 3 Baths 1,591 SqFt$689,990Open Sun 11AM-5PM
- 1/23 233 Beds 3 Baths 1,591 SqFt$709,990Open Sun 11AM-5PM
- 1/20 203 Beds 2 Baths 1,372 SqFt$3,000New
- 1/30 303 Beds 3 Baths 1,935 SqFt$669,990Active
- 1/18 183 Beds 3 Baths 2,255 SqFt$689,990Price Dropped by $1K
- 1/30 303 Beds 3 Baths 1,935 SqFt$659,900Pending
- 1/23 233 Beds 3 Baths 1,591 SqFt$679,990Pending
- 1/18 183 Beds 3 Baths 2,255 SqFt$639,900Pending
- 1/30 304 Beds 3 Baths 2,102 SqFt$510,000Pending
- 1/3 30.07 Acres$95,000Pending
0 Orchard (APN 056-0-060-415) ST, Piru, CA 93040
Listed by Holly St Germain of Trust Properties USA,Inc
Vacant Land