Filters Reset
Save Search (1)
Save your search to get Alerts
1.5K Properties
1,482 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 244 Beds 4 Baths 2,914 SqFt$1,900,000Open Wed 1PM-4PM
- 1/30 303 Beds 3 Baths 1,629 SqFt$1,189,990Open Wed 11AM-3PM
- 1/68 684 Beds 3 Baths 2,059 SqFt$1,999,888Open Sat 1PM-4PM
- 1/49 492 Beds 3 Baths 1,847 SqFt$1,775,000Open Sun 1PM-4PM
- 1/24 244 Beds 3 Baths 2,191 SqFt$5,600Open Wed 10:30AM-1PM
- 1/48 485 Beds 5 Baths 3,315 SqFt$2,595,000Open Sun 1PM-4PM
- 1/75 754 Beds 5 Baths 4,116 SqFt$3,560,000Open Sat 1PM-4PM
- 1/61 614 Beds 3 Baths 2,673 SqFt$2,150,000Open Sat 1PM-4PM
4 Kara W, Irvine, CA 92620
Listed by Peter Au of Berkshire Hathaway HomeServices California Properties
Single Family Home
- 1/25 252 Beds 2 Baths 1,440 SqFt$199,999Open Wed 11AM-1PM
14851 Jeffrey #334, Irvine, CA 92618
Listed by Michelle Mayo of Innovate Realty, Inc.
Manufactured Home
- 1/24 243 Beds 3 Baths 1,778 SqFt$1,249,990Open Wed 11AM-3PM
- 1/43 432 Beds 2 Baths 1,382 SqFt$1,010,000Open Sat 1PM-4PM
- 1/42 424 Beds 5 Baths 3,443 SqFt$3,299,000Open 7/18 12PM-3:30PM
- 1/22 224 Beds 3 Baths 3,223 SqFt$8,300New
- 1/26 262 Beds 3 Baths 1,801 SqFt$1,338,800New
- 1/19 192 Beds 1 Bath 928 SqFt$690,000New
- 1/65 655 Beds 6 Baths 4,881 SqFt$5,180,000New
127 Interstellar, Irvine, CA 92618
Listed by Linjiao Lu of Pacific Sterling Realty
Single Family Home
- 1/17 174 Beds 5 Baths 3,167 SqFt$6,900New
- 1/15 153 Beds 3 Baths 1,524 SqFt$4,600New
- 1/52 524 Beds 4 Baths 2,591 SqFt$1,998,888New
- 1/24 243 Beds 3 Baths 1,861 SqFt$5,000Pending
- 3D4 Beds 4 Baths 2,429 SqFt$6,200New
- 1/12 123 Beds 3 Baths 1,727 SqFt$4,400New
- 1/27 271 Bed 1 Bath 657 SqFt$2,700New
- 1/12 124 Beds 4 Baths 2,704 SqFt$2,499,000New
109 Escala, Irvine, CA 92618
Listed by Robin Smith of California Pacific Homes, Inc
Single Family Home